Hershey, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hershey, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hershey Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hershey Cambridge Commons 3 $489,667 52
Hershey Crest Of Hershey 1 $284,999 39
Hershey Dauphin County 1 $349,900 57
Hershey Derry Township 5 $492,780 44
Hershey Hershey Downtown 2 $1,049,000 57
Hershey Hershey Village 1 $494,900 118
Hershey Hillcrest 1 $1,795,000 11
Hershey Hygate 1 $259,000 31
Hershey Jacobs Creek 4 $546,000 62
Hershey Palmdale 2 $304,500 5
Hershey Palmdale Mobile Home Park 1 $40,998 124
Hershey Stafford Heights 1 $699,431 69

Login to Saved Search

Pixel