Hershey, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hershey, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hershey Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hershey Cambridge Commons 3 $484,167 63
Hershey Cocoa Townes 1 $549,000 64
Hershey Crest Of Hershey 1 $250,000 11
Hershey Derry Township 3 $388,267 56
Hershey Glenn Acres 1 $445,000 45
Hershey Hershey 2 $449,900 31
Hershey Hershey Downtown 6 $869,817 51
Hershey Hershey Village 1 $959,900 43
Hershey Hillcrest 1 $1,495,000 57
Hershey Hygate 1 $289,000 24
Hershey Laurel Woods 1 $549,000 6
Hershey Palmdale 1 $359,000 23
Hershey Palmdale Mobile Home Park 1 $29,999 170
Hershey Stafford Heights 1 $369,000 48
Hershey The Pines 1 $1,075,000 39
Hershey Wellbeckon 1 $675,000 51

Login to Saved Search