Hershey, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hershey, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hershey Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hershey Cambridge Commons 3 $411,300 59
Hershey Cocoa Townes 1 $625,000 48
Hershey Crest Of Hershey 1 $240,000 56
Hershey Dauphin County 1 $280,000 30
Hershey Derry 1 $437,000 17
Hershey Derry Township 4 $462,450 25
Hershey Glenn Acres 1 $623,888 19
Hershey Hershey 5 $414,895 41
Hershey Hershey Downtown 4 $573,750 97
Hershey Hershey Village 3 $1,019,967 43
Hershey Hillcrest 1 $1,395,000 102
Hershey Hygate 1 $254,000 44
Hershey South Hills 1 $515,000 46
Hershey The Pines 1 $1,075,000 84
Hershey Village Of Union Deposit 1 $275,000 34

Login to Saved Search